FEE STRUCTURE FOR THE YEAR 2024-25
Registration Charges:
Admission form charge: Rs.1000/-
Admission Fee (One time non-refundable): Rs.15000/-
Amalgamates : Almanac, ID card, Newsletter, Year book, Worksheets, Home Assignment, Medical fee, Sports fee, Examination fee, Activity fee, School picnic.
FEES | NUR-UKG | I – V | VI – VIII | IX – X | XI – XII |
Amalgamates (Once in the year) | 8000 | 10000 | 12000 | 13000 | 15000 |
Tuition Fee Instalment Amount
FEES | Nursery, LKG, UKG | I – V | VI – VIII | IX – X | XI | XII |
Tuition Fees 1st Instalment (Before 21th Mar) | 9500 | 11500 | 13500 | 14500 | 0 | 15000 |
Tuition Fees 2nd Instalment & Tuition Fees 1st Instalment for XI (Before 10th July) | 9500 | 11500 | 13500 | 14500 | 20000 | 15000 |
Tuition Fees 3rd Instalment & Tuition Fees 2nd Instalment for XI (Before 10th Oct) | 9500 | 11500 | 13500 | 14500 | 20000 | 15000 |
Tuition Fees 4th Instalment & Tuition Fees 3rd Instalment for XI (Before 10th Dec) | 9500 | 11500 | 13500 | 14500 | 20000 | 15000 |
TOTAL | 38000 | 46000 | 54000 | 58000 | 60000 | 60000 |
Transport Charges
Particulars | Fees (in Rs.) | Instalment |
Upto 6 Km Upto 10 Km Upto 20 Km | 16000 (8000+8000) 18000 (9000+9000) 20000 (10000+10000) | 1st Instalment at the time of Admission 2nd Instalment before 10th July |
Hostel Fees
| Old Students | New Admission | Instalment |
Registration Fees | – | 10000 | |
Utility Fees | 30000 | 30000 | |
Hostel Fee (Inst-1) | 55000 | 55000 | At the time of Admission |
Hostel Fee (Inst-2) | 55000 | 55000 | Before 10th Sept |
Total | 140000 | 150000 |
|
- For Paid Competitive Exam fees will be charged extra.
- For instalment payments, pay all pending fees by Post Dated Cheque (PDCs) as per the above mentioned dates at the time of admission