SCHOOL DETAILS
Sl/No.
|
Information
|
Details
|
---|---|---|
1
|
NAME OF THE SCHOOL
|
DELHI PUBLIC SCHOOL, KALIPUR, JAGDALPUR, BASTAR CG
|
2
|
AFFILIATION NO
|
3330192
|
3
|
SCHOOL CODE
|
15067
|
4
|
ADDRESS
|
DELHI PUBLIC SCHOOL JAGDALPUR, GRAM KALIPUR, JAGDALPUR
|
BASIC DETAILS
Sl/No.
|
Information
|
Details
|
---|---|---|
1
|
NAME OF THE PRINCIPAL
|
MR. SANTOSH KUMAR TRIPATHI
|
2
|
PRINCIPAL E-MAIL ID
|
DPS.JDP@GMAIL.COM
|
3
|
PRINCIPAL'S PHONE NUMBER
|
7974198297
|
4
|
SCHOOL'S FAX NUMBER
|
7782239100
|
5
|
PRINCIPAL'S QUALIFICATION
|
MSc., BEd
|
DOCUMENTS AND INFORMATION:
Sl NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
Updating soon ! |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Updating soon ! |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF SCHOOL OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Updating soon ! |
- RESULTS AND ACADEMICS
Sl NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Updating soon ! |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION | Updating soon ! |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Updating soon ! |
RESULT CLASS – X
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 43 | 43 | 100 | |
2 | 2023 | 56 | 56 | 100 | |
3 | 2024 | 70 | 69 | 98.57 |
RESULT CLASS – XII
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 29 | 28 | 96.55 | |
2 | 2023 | 31 | 21 | 67.74 | |
3 | 2024 | 39 | 35 | 98.57 |
- STAFF (TEACHING)
S, NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Santosh kumar Tripathi |
2 | TOTAL NO. OF TEACHERS | |
PGT | 10 | |
TGT | 08 | |
PRT | 09 | |
PTI | 2 | |
NTT | 03 | |
3 | TEACHER SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | — |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | — |
- SCHOOL INFRASTRUCTURE:
Sl NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.) | 41728 sq. mtrs |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTRS.) | 27 rooms of 52 sq. mtrs. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTRS.) | 1 room of above 61 sq. mtrs. |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS & URINALS | 3 & 20 |
6 | NO. OF BOYS TOILETS & URINALS | 3 & 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Updating soon ! |
Note: Please visit on desktop site to view the available documents.